| Hydraulic Filter BT9377 2446U254S3 CSP-10L-10 P550615 Parameter: | |
| Part Number | BT9377 2446U254S3 CSP-10L-10 P550615 |
| Brand | Tamfiney |
| Weight | 1780g |
| Height | 289 mm |
| Outer Diameter | 127 mm |
| Inner Diameter/ Thread Size | M48x2 |
| Material | Metal & Glass fiber |
| Filter Media | Glass fiber with mesh blend |
| Casing | Painted steel outer body with perforated steel internal support |
| Typical Working Pressure | Up to approx. 6–10 bar |
| Filtration | Approx. 5–10 micron |
| Temperature Rating | Up to approx. 100–120°C |
| Minimum Order | 100 PCS |
| Place of Region: | Zhejiang, China |
| Payment Terms: | T/T |
| Price Terms: | FOB |
| Lead Time: | 30 to 50 days based on order quantities |
| Market Type: | After Market |
| Current Export Market: | Southeast Asian,North America, South America, Western Europe, Eastern Europe, Africa, Oceania |
Applications:
KATO
HD 45 V4
HD 60 V5
KATO-IMER
HD 45 J
HD 45 J2
HD 45 J5
HD 85 V4
HD 85 V5
KOBELCO
CKE 1800
CKE 2500
CKE 2500-2







