| Hydraulic Filter 0750131053 750131053 79109089 WD962/9 Parameter: | |
| Part Number | 0750131053 750131053 79109089 WD962/9 |
| Brand | Tamfiney |
| Weight | 833g |
| Height | 225 mm |
| Outer Diameter | 95 mm |
| Inner Diameter/ Thread Size | 1-12 M24*1.5 |
| Material | Metal & Paper |
| Filter Media | High-efficiency pleated cellulose paper |
| Casing | Painted steel outer body with perforated steel internal support |
| Typical Working Pressure | Up to approx. 6–10 bar |
| Filtration | Approx. 5–10 micron |
| Temperature Rating | Up to approx. 100–120°C |
| Minimum Order | 100 PCS |
| Place of Region: | Zhejiang, China |
| Payment Terms: | T/T |
| Price Terms: | FOB |
| Lead Time: | 30 to 50 days based on order quantities |
| Market Type: | After Market |
| Current Export Market: | Southeast Asian,North America, South America, Western Europe, Eastern Europe, Africa, Oceania |
Applications:
- Hitachi:Wheel loaders including LX100, LX120, LX150, FR130, and FR160
- ZF Transmissions:2000 Series







