| Hydraulic Filter 85825356 47131178 86989733 47131182 Parameter: | |
| Part Number | 85825356 47131178 86989733 47131182 |
| Brand | Tamfiney |
| Weight | 2211g |
| Height | 295 mm |
| Outer Diameter | 122 mm |
| Inner Diameter/ Thread Size | 1 3/8-12 UNS |
| Material | Metal & Glass fiber |
| Filter Media | Glass fiber with stainless steel wire cloth blend |
| Casing | Painted steel outer body with perforated steel internal support |
| Typical Working Pressure | Up to approx. 6–10 bar |
| Filtration | Approx. 5–10 micron |
| Temperature Rating | Up to approx. 100–120°C |
| Minimum Order | 100 PCS |
| Place of Region: | Zhejiang, China |
| Payment Terms: | T/T |
| Price Terms: | FOB |
| Lead Time: | 30 to 50 days based on order quantities |
| Market Type: | After Market |
| Current Export Market: | Southeast Asian,North America, South America, Western Europe, Eastern Europe, Africa, Oceania |
Compatibility
- Case IH / Case: Axial-Flow combines (e.g., 7230, 7240, 7250, 8230, 8240, 8250, 9230, 9240, 9250, 7120, 8120, 9120, AF7010), Steiger 4WD tractors (e.g., Steiger 385, 435, 485, 535, STX275–STX500), Maxxum and Puma series tractors, and 570/590 series loader/backhoes.







