| Hydraulic Filter 936602Q P573751 HP94CL810MV 02250139-995 Parameter: | |
| Part Number | 936602Q P573751 HP94CL810MV 02250139-995 |
| Brand | Tamfiney |
| Weight | 546 g |
| Height | 212 mm |
| Outer Diameter | 98 mm |
| Inner Diameter | 56 mm |
| Material | Plastic + Glass fiber |
| Filter Media | Glass fiber with Strainless steel blend |
| Typical Working Pressure | Up to approx. 6–10 bar |
| Filtration | Approx. 5–10 micron |
| Temperature Rating | Up to approx. 100–120°C |
| Minimum Order | 30 PCS |
| Place of Region: | Zhejiang, China |
| Payment Terms: | T/T |
| Price Terms: | FOB |
| Lead Time: | 30 to 50 days based on order quantities |
| Market Type: | After Market |
| Current Export Market: | Southeast Asian,North America, South America, Western Europe, Eastern Europe, Africa, Oceania |
Applications:
SULLAIR LS 25-200 HTS 20 200 HPTS 20 250 HP
TEREX TFC 45
Professional 936602Q Medium Pressure Filter P573751 HP94CL810MV 02250139-995







