| Hydraulic Filter 53C0006 YLX-53-J YLX53J H-85700 W110001530 Parameter: | |
| Part Number | 53C0006 YLX-53-J YLX53J H-85700 W110001530 |
| Brand | Tamfiney |
| Weight | 1556g |
| Height | 535/540 mm |
| Outer Diameter | 120 mm |
| Inner Diameter | 80 mm |
| Material | Metal & Srainless Steel |
| Filter Media | 100-mesh or 125-micron stainless steel wire cloth Strainless steel blend |
| Typical Working Pressure | Up to approx. 6–10 bar |
| Filtration | Approx. 5–10 micron |
| Temperature Rating | Up to approx. 100–120°C |
| Minimum Order | 30 PCS |
| Place of Region: | Zhejiang, China |
| Payment Terms: | T/T |
| Price Terms: | FOB |
| Lead Time: | 30 to 50 days based on order quantities |
| Market Type: | After Market |
| Current Export Market: | Southeast Asian,North America, South America, Western Europe, Eastern Europe, Africa, Oceania |
Applications:
LIUGONG ZL 50 CZL 50 CN
SEM MACHINERY 650 BZL 50 F
SHANTUI SL 50 WSL 50 W-2SL 50 W-3SL 50 W-3SL 60 W-2
Premium 53C0006 Hydraulic Filter YLX-53-J YLX53J H-85700 W110001530








