| Hydraulic Filter 4209440 P765075 921028.0007 1556992 HF35464 Parameter: | |
| Part Number | 4209440 P765075 921028.0007 1556992 HF35464 |
| Brand | Tamfiney |
| Weight | 1188 g |
| Height | 183 mm |
| Outer Diameter | 96 mm |
| Inner Diameter/ Thread Size | 2-16 |
| Material | Metal & Glass fiber/ Paper |
| Filter Media | Glass fiber with mesh blend/ Paper |
| Casing | Painted steel outer body with perforated steel internal support |
| Typical Working Pressure | Up to approx. 6–10 bar |
| Filtration | Approx. 5–10 micron |
| Temperature Rating | Up to approx. 100–120°C |
| Minimum Order | 100 PCS |
| Place of Region: | Zhejiang, China |
| Payment Terms: | T/T |
| Price Terms: | FOB |
| Lead Time: | 30 to 50 days based on order quantities |
| Market Type: | After Market |
| Current Export Market: | Southeast Asian,North America, South America, Western Europe, Eastern Europe, Africa, Oceania |
Applications:
- Hyster: Forklifts (such as Hyster H700FT with Cummins engines)
- Kalmar: Container handlers (such as Kalmar DRF450-60S5 with Volvo TAD1360VE engines)
- New Holland: Telehandlers and machinery (e.g., LM5060, LM1060, LM1445, 445TA/MLE with IVECO or Perkins/JLG engines)
- JLG Industries: Equipment utilizing TCD3.6L4 and related integrated power units
- Other Industrial / Material Handling Brands: Linde, Terex, and XCMG machinery models










