| Hydraulic Filter 07993110 V3082308 SH52308 76254073 Parameter: | |
| Part Number | 07993110 V3082308 SH52308 76254073 |
| Brand | Tamfiney |
| Weight | 552 g |
| Height | 232/238 mm |
| Outer Diameter | 80 mm |
| Inner Diameter | 40 mm |
| Material | Metal + Glass Fiber |
| Filter Media | Glass fiber with 100-mesh or 125-micron stainless steel wire cloth blend |
| Typical Working Pressure | Up to approx. 6–10 bar |
| Filtration | Approx. 5–10 micron |
| Temperature Rating | Up to approx. 100–120°C |
| Minimum Order | 50 PCS |
| Place of Region: | Zhejiang, China |
| Payment Terms: | T/T |
| Price Terms: | FOB |
| Lead Time: | 30 to 50 days based on order quantities |
| Market Type: | After Market |
| Current Export Market: | Southeast Asian,North America, South America, Western Europe, Eastern Europe, Africa, Oceania |
Applications:
ATLAS COPCO S1L BOOMER
BOMAG BC 1173-5 RB-5BC 1173 RB-5BC 473 RB-5BC 573 RB-5BC 673 RB-5BC 773 EB-5BC 773 RB-5BC 773 RS-5BC 873 RB-5BC 973 RB-5BW 212 D-5BW 212 DH-5BW 212 PD-5BW 213 D-5 SLBW 211 D-40BW 211 D-40 SL
DEMAG AC 80-1
SDLG RS 8140RS 8180RS 8200







