177-7375
Air filters are designed to function well under high and severe pulsation conditions found in many applications, especially two- and three-cylinder engines. Vibration-resistant media is potted into molded housings of rugged ABS plastic—so they don’t fall apart as other designs might.
Weight | 608 g |
---|---|
Outsite Diameter | 223 mm |
Inside diameter | 189 mm |
Height | 263 mm |
Application | Caterpilar, John Deere |
MOQ | 36 PCS |
Media | Full adhesive paper, Composite paper |
Cross Reference For 177-7375
RACOR AFM8060 AF-M8060
Baldwin PA30070, Caterpillar 177-7375, Schupp SF SL81993
MP-FILTRI MP41668 Fleetguard AF25189
John Deere R531965 SCHUPP SF: SL 81993
John Deere RE530205
Similar Filters
Description | G.W. | TMY NO. | OEM NO. | L*W*H | APPLICATION |
AIR FILTER | 2300g | TMY-A-3107 | Caterpillar 207-6870 | 310/185*263*367/393 | CAT |
AIR FILTER | 2263g | TMY-A-3108 | 494-6995 | 310*264*198/206 | CAT |
AIR FILTER | 2047g | TMY-A-2804 | 270-7257 | 280*165*170/180 108*16/26 |
CAT |